<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPQ Newsletter &#187; The News in Depth</title>
	<atom:link href="http://www.ipqpubs.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipqpubs.com</link>
	<description>Subscribe now</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:18:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ranbaxy Consent Decree Fires FDA Warning Shot for Ex-US Pharma on Data Integrity</title>
		<link>http://www.ipqpubs.com/news/ranbaxy-consent-decree-provides-fda-warning-shot-for-ex-us-pharma-on-data-integrity/</link>
		<comments>http://www.ipqpubs.com/news/ranbaxy-consent-decree-provides-fda-warning-shot-for-ex-us-pharma-on-data-integrity/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:00:20 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Consent Decrees]]></category>
		<category><![CDATA[GMP Enforcement Activity]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[The News in Depth]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5913</guid>
		<description><![CDATA[The consent decree signed between Indian generic drug manufacturer Ranbaxy and the US Department of Justice (DoJ) serves as a warning shot across the bow for companies supplying to the US market that FDA findings of falsified information in applications or CGMP records will have very substantial consequences....]]></description>
		
		</item>
		<item>
		<title>USP and IPEC-Europe Weigh in on GDPs for Excipients</title>
		<link>http://www.ipqpubs.com/news/usp-and-ipec-europe-weigh-in-on-gdps-for-excipients/</link>
		<comments>http://www.ipqpubs.com/news/usp-and-ipec-europe-weigh-in-on-gdps-for-excipients/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:01:46 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[CMC Standards]]></category>
		<category><![CDATA[Compendial]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Excipient]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International Harmonization]]></category>
		<category><![CDATA[Pharmacopeias]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[Specific Product Type]]></category>
		<category><![CDATA[Supply Chain/GDPs]]></category>
		<category><![CDATA[The News in Depth]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5860</guid>
		<description><![CDATA[USP and the European branch of the International Pharmaceutical Excipients Council (IPEC-Europe) have both released guidance for pharmaceutical companies on the evaluation and handling of excipient distribution....]]></description>
		
		</item>
		<item>
		<title>IPQ&#8217;s Monthly Update for January is Now Available</title>
		<link>http://www.ipqpubs.com/news/ipqs-monthly-update-for-january-is-now-available/</link>
		<comments>http://www.ipqpubs.com/news/ipqs-monthly-update-for-january-is-now-available/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:23:53 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[The News in Depth]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5885</guid>
		<description><![CDATA[Generic drug regulation has been very much in the IPQ spotlight recently on both the CMC review and GMP compliance fronts, with generic drug user fees nearing implementation, biosimilars on the horizon, and compliance problems surfacing at some of the big generics manufacturing operations....]]></description>
		
		</item>
		<item>
		<title>FDA Generic Drugs Office Advances QbD, Review Processes and Quality Management System in Anticipation of User Fees</title>
		<link>http://www.ipqpubs.com/news/fda-generic-drugs-office-advances-qbd-review-processes-and-quality-management-system-in-anticipation-of-user-fees/</link>
		<comments>http://www.ipqpubs.com/news/fda-generic-drugs-office-advances-qbd-review-processes-and-quality-management-system-in-anticipation-of-user-fees/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:56:44 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[CMC Review Policy]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Generic/Biosimilar]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[Specific Product Type]]></category>
		<category><![CDATA[The News in Depth]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5853</guid>
		<description><![CDATA[FDA’s Office of Generic Drugs (OGD) is making significant strides forward in its efforts to implement quality by design (QbD), refine its review processes and implement a quality management system, in anticipation of the resource underpinning that user fees will provide....]]></description>
		
		</item>
		<item>
		<title>Consumer Complaints, FDA Inspection at Novartis Nebraska Plant Leads to Recalls and Temporary Manufacturing Shutdown</title>
		<link>http://www.ipqpubs.com/news/consumer-complaints-fda-inspection-at-novartis-nebraska-plant-leads-to-recalls-and-temporary-manufacturing-shutdown/</link>
		<comments>http://www.ipqpubs.com/news/consumer-complaints-fda-inspection-at-novartis-nebraska-plant-leads-to-recalls-and-temporary-manufacturing-shutdown/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:39:47 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[GMP Deviations/Warning Letters]]></category>
		<category><![CDATA[GMP Enforcement Activity]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[Specific Product Type]]></category>
		<category><![CDATA[The News in Depth]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5840</guid>
		<description><![CDATA[Consumer complaints of bottles containing mixed-up or damaged tablets and capsules and an extended FDA 483 focused on complaint handling at a Lincoln, Nebraska facility where they were made prompted Novartis to recall a handful of its over-the-counter (OTC) products and temporarily cease operations at the plant....]]></description>
		
		</item>
		<item>
		<title>Key Pillars of a Quality Culture are Management Commitment, Sharing Inspection Results and Early QbD, Industry Execs Affirm</title>
		<link>http://www.ipqpubs.com/news/a-quality-culture-is-built-on-management-commitment-sharing-inspection-results-and-early-qbd-industry-execs-affirm/</link>
		<comments>http://www.ipqpubs.com/news/a-quality-culture-is-built-on-management-commitment-sharing-inspection-results-and-early-qbd-industry-execs-affirm/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:14:27 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Generic]]></category>
		<category><![CDATA[ICH Q8-10/QbD]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Harmonization]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[Specific Product Type]]></category>
		<category><![CDATA[The News in Depth]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5827</guid>
		<description><![CDATA[Key pillars for  global pharmaceutical companies in building effective quality cultures within their organizations and extending them to their contract partners are commitment and communication by senior management, openly sharing inspection information across sites, and a quality-by-design approach beginning in early development, industry executives maintain....]]></description>
		
		</item>
		<item>
		<title>Not Keeping Current with Changing FDA Requirements and Slow Responses are Causing ANDA Approval Delays</title>
		<link>http://www.ipqpubs.com/news/not-keeping-current-with-changing-fda-requirements-and-slow-responses-are-causing-anda-approval-delays/</link>
		<comments>http://www.ipqpubs.com/news/not-keeping-current-with-changing-fda-requirements-and-slow-responses-are-causing-anda-approval-delays/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:14:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[CMC Review Policy]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Generic/Biosimilar]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[Specific Product Type]]></category>
		<category><![CDATA[The News in Depth]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5809</guid>
		<description><![CDATA[Abbreviated New Drug Applications (ANDAs) are improving overall in content and submission format, but errors made due to not keeping up with changing requirements and applicants taking too long to respond to filing deficiencies found by reviewers are delaying some approvals, FDA’s Office of Generic Drugs (OGD) is reporting....]]></description>
		
		</item>
		<item>
		<title>ICH “Points to Consider” Part Two on Implementing Q8-10 Addresses Models, Design Space and Process Validation</title>
		<link>http://www.ipqpubs.com/news/ich-%e2%80%9cpoints-to-consider%e2%80%9d-part-2-on-implementing-q8-10-addresses-models-design-space-and-process-validation/</link>
		<comments>http://www.ipqpubs.com/news/ich-%e2%80%9cpoints-to-consider%e2%80%9d-part-2-on-implementing-q8-10-addresses-models-design-space-and-process-validation/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:50:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[CMC Standards]]></category>
		<category><![CDATA[ICH Q8-10/QbD]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Harmonization]]></category>
		<category><![CDATA[QbD]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[The News in Depth]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5774</guid>
		<description><![CDATA[ICH has released the second half of its “Points to Consider” (PTC) on implementing Q8-10 with advice on: ● the use of models ● development of design space as part of the control strategy, and ● the use of process validation and continuous verification strategies....]]></description>
		
		</item>
		<item>
		<title>FDA and EMA Formalize Mutual Inspection Reliance Program</title>
		<link>http://www.ipqpubs.com/news/fda-and-ema-announce-inspection-data-sharing-program/</link>
		<comments>http://www.ipqpubs.com/news/fda-and-ema-announce-inspection-data-sharing-program/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:09:17 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GMP Policy]]></category>
		<category><![CDATA[Inspections/Info Sharing]]></category>
		<category><![CDATA[International Harmonization]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[The News in Depth]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5766</guid>
		<description><![CDATA[FDA and EMA have formalized a program for relying upon each others' facility inspection data beginning in January in an effort to better utilize agency resources and avoid duplicate work following two successful joint inspection pilots...]]></description>
		
		</item>
		<item>
		<title>Generic Drug Manufacturing Issues Draw FDA Warning Letters at Sandoz and Mylan</title>
		<link>http://www.ipqpubs.com/news/generic-drug-manufacturing-issues-draw-fda-warning-letters-at-sandoz-and-mylan/</link>
		<comments>http://www.ipqpubs.com/news/generic-drug-manufacturing-issues-draw-fda-warning-letters-at-sandoz-and-mylan/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:39:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[GMP Deviations/Warning Letters]]></category>
		<category><![CDATA[GMP Enforcement Activity]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Region/International]]></category>
		<category><![CDATA[Specific Product Type]]></category>
		<category><![CDATA[The News in Depth]]></category>
		<category><![CDATA[US/Canada]]></category>

		<guid isPermaLink="false">http://www.ipqpubs.com/?p=5751</guid>
		<description><![CDATA[Oral solid manufacturing drew FDA warning letters in the fourth quarter of 2011 at two of the largest generic companies – Sandoz and Mylan.  Injectable production was also implicated in the warning letter received by Sandoz....]]></description>
		
		</item>
	</channel>
</rss>

